v1.6.0 notice: The US Advantage Card (Mastercard) is no longer offered to new applicants. Existing cardholders keep their limits, fees, and balance unchanged and can use the card until expiry. For new applications, choose the Asia Pacific Advantage Card.
Read the full announcement and alternative →
Item | US Direct Card | Asia Elite Card | Global Business Card
| Description |
Card Type | Virtual Mastercard | Virtual VISA Card | Physical VISA Card | Describes the card's physical properties and network. Virtual cards are instant-use for subscriptions; physical cards support ATMs/POS. |
WeChat Pay | ❌️ Not Supported | ✅️ Supported | ✅️Supported | Whether the card can be linked to WeChat Pay for online or offline transactions. |
Alipay | ✅️ Supported | ✅️ Supported | ✅️ Supported | Whether the card can be linked to Alipay for daily QR payments or online shopping in China. |
Apple Pay | ✅️ Supported | ❌️ Not Supported | ❌️ Not Supported | Supports linking to Apple Wallet on iPhone/Apple Watch for contactless payments. |
Google Pay | ✅️ Supported | ✅️ Supported | ✅️ Supported | Supports linking to Google Wallet on Android for fast payments at global merchants. |
Base Currency | USD | USD | USD | The settlement currency. All transactions are eventually converted into USD for billing. |
Monthly Fee | 0 | 0 | 0 | Fixed monthly maintenance fee. Currently, this product series has a 0 monthly fee. |
Crypto to Fiat | 0 | 0 | 0 | Fees for converting stablecoins (e.g., USDT, USDC/USDV) into fiat USD for spending. |
Transaction Fee | 1.40% | 0.60% | 0.60% | Proportional service fee based on each transaction amount (fiat). |
FX/Cross-border | Pass through | Pass through | Pass through | Fees charged when the transaction currency differs from the card's base currency. |
Small Value Fee | $0.3 per txn for txn ≤$30 | $0.3 per txn for txn ≤$30 | $0.3 per txn for txn ≤$30 | A fixed surcharge applied to single transactions with a value of $30 USD or less. |
Refund Fee | 2% | - | - | Service fee charged on the original amount when a refund is initiated. |
Reversal Fee | $1 per txn | $0.8/txn if Reversal Rate ≥15% | $0.8/txn if Reversal Rate ≥15% | Fee charged when a transaction of $5 USD or more is reversed or voided. |
Declined Fee | $0.50 USD per transaction. The first three transactions per card each month are waived. | $0.50 USD per transaction. The first three transactions per card each month are waived. | $0.50 USD per transaction. The first three transactions per card each month are waived. | Declined transactions include, but are not limited to, transaction failures caused by user-related reasons such as insufficient balance, card freezing or loss reporting, and incorrect entry of card information. |
Dispute/CB Fee | $35 per case | $35 per case | $35 per case | Administrative fee for handling disputed orders (chargebacks or retrievals). |
Auth/Verify Fee | 0 | $0.8/txn if Auth Rate ≥15% | $0.8/txn if Auth Rate ≥15% | Fees for 3DS verification or pre-authorization tests, primarily targeting high failure rates. |
Limits | Single Transaction Limit: $20,000 Daily Transaction Count: 50 Daily Spending Limit: $250,000 Monthly Spending Limit: $1,000,000 | Single Transaction Limit: $20,000 Daily Transaction Count: 50 Daily Spending Limit: $250,000 Monthly Spending Limit: $1,000,000 | Single Transaction Limit: $20,000 Daily Transaction Count: 50 Daily Spending Limit: $250,000 Monthly Spending Limit: $1,000,000 | Card Limits are the maximum spending thresholds and frequency caps set by issuers (like Interlace) to ensure account security and maintain AML compliance. |
Withdrawal Fee | $2.1 per transaction | $2.1 per transaction | 2% (Minimum $1) | Withdrawal Fee: This refers to the service charge deducted when a user withdraws or transfers funds from MPChat to an external account. |
